Materials

Materials

SELFOC® Imaging Lenses - Technical Charts

Specifications

Lens Type & Dia.(mm) Lens Length Z (mm) Resolution (LP/mm) center Resolution (LP/mm) @0.8R Typ. Chromatic Aberration (µm) Typical √A (mm-1) Magnif-1 at WD=5 mm Field Curvature (μm) View Angle (2θ) Refract. Index (N0)
ILW-0.25 0.70 +/- 0.10 400 150 - 2.319 19.1 40 50° min. 1.643 on axis
ILW-0.35 0.96 +/- 0.10 300 120 49 1.710 14.1 40
ILW-0.50 1.39 +/- 0.13 250 100 51 1.203 9.9 50
ILW-0.70 2.00 +/- 0.20 200 80 82 0.856 7.1 60
ILW-1.00 2.95 +/- 0.30 200 50 102 0.600 5.1 80
ILW-1.30 3.96 +/- 0.35 180 40 144 0.462 3.9 100
ILW-2.00 6.54 +/- 0.60 160 30 261 0.299 2.7 150
ILW-2.70 9.34 +/- 0.80 140 20 314 0.222 2.1 200
ILH-0.25 0.50 +/- 0.10 400 150 - 3.126 26.9 40 70° min. 1.666 on axis
ILH-0.35 0.74 +/- 0.10 350 120 35 2.196 18.4 60
ILH-0.50 1.05 +/- 0.15 300 80 42 1.569 13.1 80
ILH-0.70 1.50 +/- 0.20 280 60 47 1.118 9.4 100
ILH-1.00 2.19 +/- 0.30 250 30 76 0.786 6.7 100

Specification Notes:

  • Standard working distance is 5 mm for all ILW and ILH.
  • Diameter tolerance is +0/-0.05 mm for all ILW and ILH.
  • Resolution is measured on a U.S. Air Force chart while a 100X microscope is focused on the back surface of the imaging lens (see Figure). The chart is placed at 5 mm, the standard working distance, away from the lens. Resolution is measured at both lens center and 80% of the lens radius and normalized by the magnification factor.
  • Field curvature is the difference in focal positions between the lens center and at 80% of the lens radius.
  • End surface is inspected at 20X magnification. No chips and cracks are allowed within 90% of the lens radius.
  • Material Toxicity: This product contains components which might be toxic. The user is advised to pay special attention to such toxicity when using this product in medical devices for people or animals.
  • Storage and Handling.