Go!Foton’s Compact Wideband Splitters (FFCS-C) are based on NSG’s Fused Biconial Taper Fiber Technology and our progressive Fiber Management Processes. These advanced and accurate splitters can be used to split or combine light signals from one fiber to multiple fibers. Ideal for FTTx (B-PON, E-PON, Ge-PON) and CATV systems, these splitters provide low insertion loss with very high reliability.
Compact Wideband Fused Fiber Splitter 1×4, 1×8, 1×16, 1×32
Applications:
FTTx / Fiber Distribution
B-PON / E-PON
Ge-PON / G-PON
Exceptionally Small Package Size
Wide Operating Temperature Range
Low Insertion Loss
Low Polarization Dependent Loss
Wide Operating Wavelength Range
Port Configuration | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | |
Operating Wavelength (nm) | 1260 ~ 1360 and 1480 ~ 1580 | ||||
Insertion Loss (dB) | <7.2 | <10.5 | <14.5 | <18.5 | |
Uniformity (dB) | <1.0 | <1.5 | <1.8 | <2.4 | |
Polarization Dependent Loss (dB) | <0.3 | <0.4 | <0.5 | <0.7 | |
Directivity (dB) | >55 | ||||
Return Loss (dB) | >55 | ||||
Operating Temperature (oC) | -40 to +85 | ||||
Storage Temperature (oC) | -40 to +85 | ||||
Fiber Type | SMF-28e or Equivalent | ||||
Fiber Length (m) | >1 | ||||
Package Dimensions (mm) | 72 x 54 x 5.4(1×4 & 1×8) | * See Note | |||
72 x 54 x 6.6 (1×16) | |||||
All specifications are without fiber connectors. | |||||
* 1×32 package uses two cascaded 1×16 splitters. | |||||
* Simplified Ribbonized Fiber is available upon request. |