Go!Foton’s Edge WDM 1310/CWDM are designed for multiplexing or demultiplexing of 1310nm and Long-band 8-channel CWDM signals. These versatile, mux / demux products are Thin-Film-Filter based and are using Go!Foton’s patented SELMUXTM packaging technology. This proven technology produces high quality 3-port devices with low PDL, low insertion loss and stable environmental performance. Go!Foton’s Edge WDM 1310 / CWDM products are epoxy-free in the optical path and are in compliance with RoHS 6/6.
Edge Wavelength Division Multiplexer, 1310 / CWDM EWDM
RoHS 6/6 Compliant
Telcordia GR-1221 Compliant
Low Polarization Dependent Loss
Epoxy-Free Optical Path
Exceptionally Stable and Reliable
Low Insertion Loss
Flat and Wide Passband
Parameters | Port | Specification |
Operating Wavelength (nm) | Com | 1260 ~ 1360 |
1460 ~ 1620 | ||
Type 1 (Short Wavelength Pass) | ||
Pass Channel Wavelength λ1 (nm) | Com => P3 | 1260 ~ 1360 |
Reflect Channel Wavelength λ2 (nm) | Com => P2 | 1460 ~ 1620 |
Type 2 (Long Wavelength Pass) | ||
Pass Channel Wavelength λ1 (nm) | Com => P3 | 1460 ~ 1620 |
Reflect Channel Wavelength λ2 (nm) | Com => P2 | 1260 ~ 1360 |
Insertion Loss Pass @ λ1 (dB) | Com => P3 | <1.0 |
Reflect @ λ2 (dB) | Com => P2 | <1.0 |
Wavelength Ripple Pass @ λ1 (dB) | Com => P3 | <0.5 |
Reflect @ λ2 (dB) | Com => P2 | <0.5 |
Polarization Dependent Loss (dB) | – | <0.2 |
Isolation Pass @λ2 (dB) | Com => P3 | >40 |
Reflect @ λ1 (dB) | Com => P2 | >20 |
Directivity (dB) | P2 <= => P3 | <50 |
Return Loss (dB) | All | >45 |
Optical Power Handling (mW) | – | <300 |
Operating Temperature Range (oC) | – | 0 to +70 |
Storage Temperature Range (oC) | – | -40 to +85 |
Fiber Type | All | SMF-28e or equivalent |
Package Size (mm) | – | 250μm or 900μm (φ)5.5 x (L)40 |
– | 3mm Cable: (L)80 x (W)12 x (H)7 | |
All specifications are without fiber connectors |